Perks
Curated discount codes, corporate rates, and membership perks across restaurants and travel.
Restaurants
Buy dining credits at a discount and earn bonus credits at participating restaurants.
Restaurant reservations with points toward free dining experiences.
Earn American Airlines miles when you dine at participating restaurants.
Discover restaurants through short video reviews from real diners.
Dining and entertainment discounts via membership.
ID: BFB-10-4979Activate cashback deals on dining at select restaurants through your Chase card.
Statement credits and bonus rewards at restaurant partners via your Citi card.
Dining discounts and rewards for AAA members at select restaurants.
Salad pass subscription discount.
saladpass20Fruit arrangements, bouquets, and chocolate-dipped treats.
ACCESS10Flowers, plants, and gourmet gift baskets.
AOL4Travel
Car Rentals
Premium car rental benefits for Visa Infinite cardholders.
Visit →Rent a Porsche by the day or week.
FOUNDERSCARD or AADCVB23Avis AWD Codes
| Code | Company | Notes |
|---|---|---|
| D008400 | Amazon | |
| D674000 | Rate Code: PY | |
| B406700 | Accenture | |
| B771000 | Microsoft | |
| G930700 | IBM | |
| A442100 | Deloitte | |
| A972200 | Farmer's Insurance | |
| A074800 | Citi Group | |
| A359866 | AARP | Member: 3554830954 |
| B065300 | — | |
| A113400 | State of Florida | |
| K006700 | Yahoo | Rate Code: 4A |
Budget Codes
| Code | Company |
|---|---|
| X915900 | Deloitte |
| T255400 | Harvard University |
Enterprise Codes
| Code | Company | Notes |
|---|---|---|
| XZ24Y01 | IBM | |
| NA1403 | State of Louisiana | |
| XZ23326 | Nvidia | |
| 3614638 | Gov of British Columbia | |
| 5160502 | Rutgers | LDW included |
| XZ46SB1 | Pacific University | |
| XZ08238 | USA Gymnastics | |
| 5004625 | State of Georgia | |
| 706768 | Associations Program |
Hertz CDPs
| CDP | Company |
|---|---|
| 1025345 | Yahoo |
| 1851913 | AT&T |
| 1859849 | IBM |
| 1041723 | Amex Centurion |
| 211762 | Amex Platinum |
| 2234533 | Apollo |
Promotional Coupon (PC): 211352, 211736 • Rate Code (RQ): BEST or NPP
National Car Rental Codes
| Code | Company | Notes |
|---|---|---|
| 3614638 | Gov of British Columbia | |
| 5160502 | Rutgers | LDW included |
| XZ08238 | USA Gymnastics | |
| 5004625 | State of Georgia |
Thrifty
| Code |
|---|
| 1660228069 |
Alamo Codes
| Code | Company |
|---|---|
| 75796 | UCLA |
| 7015504 | Disney |
| 6020140 | American Express |
Flights
Discount on Southwest flights.
FLY10Delta promo code for discounted fares.
NM3B7Discount on Air India bookings.
FLYAIIndia-based low-cost carrier discount.
FLYMORE or QPLOVEFoundersCard member fares on Qatar.
QRXFCARDFoundersCard member discount on Qantas.
FOUNDERSSemi-private air travel membership discount.
FC12All-business-class airline discount.
FC2024-LACOSemi-private jet service discount.
FCMEMBERClass-specific FoundersCard codes.
FCARDE (Eco) • FCARDPE (Prem) • FCARDBP (Biz)MakeMyTrip Codes
| Type | Codes |
|---|---|
| Personal | MMTSUPREME, INSTANTBOOK, MMTSUPER, MMTBONUS, MMTAPPLY, MMTEXTRA, MMTDEALS, MMTINTL, GRANDOFFER, MMTSTUDENT, MMTSENIOR |
| Corporate | STARTDEAL1, MYBIZNEW, MMT25, MYBIZSALE, BIZMUHURUT |
Hotels
MGM Resorts
MGM uses promo codes (not traditional corporate codes). Enter on mgmresorts.com in the Promo Code field.
| Code | Discount | Details |
|---|---|---|
| TMLIFE | Up to 45% off | MGM Rewards members (free to join) |
| MSTN | Up to 30% off | Select properties |
| TTRAGTA | ~25% off | Travel agent rate |
| TNADPF | Up to 20% off | Book 45+ days ahead, min 2 nights, non-refundable |
| TDFBP | $50 dining credit/night | All properties, fully refundable |
| TAAAB | 10% off | AAA member rate |
Marriott
Enter in Corporate/Promo/SET# field on marriott.com. ID may be checked at check-in (~20-50% of the time).
| Code | Company | Canada | USA | Europe | Asia |
|---|---|---|---|---|---|
| EDS | HPE Global | 15% | 15% | 15% | 48% |
| GEE | General Electric | 15% | 15% | 15% | 41% |
| DTC | Deloitte | 18% | 18% | 19% | 29% |
| JOH | Johnson & Johnson | 15% | 15% | 15% | 33% |
| APC | Apple Computers | 15% | 15% | 15% | 32% |
| EYC | E&Y | 15% | 25% | 18% | 13% |
| DIS | Disney | 15% | 13% | 15% | 31% |
| IBM | IBM | 15% | 15% | 15% | 28% |
| GGL | 15% | 15% | 15% | 15% | |
| ATT | AT&T | 15% | 15% | 15% | 15% |
| AMX | American Express | 22% | 7% | 22% | 17% |
| SW8 | Southwest Airlines | 22% | 7% | 30% | 17% |
| HPQ | HP | 15% | 15% | 15% | 32% |
| NKE | Nike | 10% | 19% | 15% | 28% |
| SIE | Siemens | 15% | 15% | 15% | 26% |
| MCO | Microsoft | 0% | 0% | 15% | 25% |
| ACC | Accenture | 15% | 15% | 15% | 0% |
| PCW | PwC | 15% | 0% | 21% | 15% |
| BPA | BP | 15% | 15% | 15% | 15% |
| CVS | CVS Health | 15% | 15% | 15% | 15% |
| APL | Apple | 10% | 10% | 10% | 35% |
| PAG | P&G | 10% | 10% | 10% | 35% |
| IBS | Intel | 10% | 10% | 10% | 43% |
| GOV | Gov / Military | 5% | 0% | 0% | 44% |
| HVD | Harvard | 10% | 17% | 10% | 10% |
| QFD | Founders Card | — | |||
Hilton
| Code | Company | Notes |
|---|---|---|
| 009122532 | HP | |
| 0901452 | IBM | USA only |
| 001368083 | IBM | International |
| 010850857 | Accenture | |
| 402371223 | Akzo Noble | |
| D600198360 | FFEIE | |
| D343260360 | Sixt | German hotels |
| N0001231 | FedEx | US Hilton, Conrad, HGI |
| 422795100 | FedEx | Hampton, Homewood, DT, Embassy |
| D058070459 | FedEx | Outside US |
Hyatt
| Code | Company |
|---|---|
| 34251 / CR34251 | Samsung |
| 13717 | IBM |
| 12624 | Credit Suisse |
| 12114 | Duty Free Shoppers |
| 90010 | Li and Fung |
| NC16700 | GE |
| 51114 | Founders Card |
| 59012 | Verizon |
| 13365 | Costco |
IHG / InterContinental
| Code | Company |
|---|---|
| 000293512 | Walmart |
| 954410926 | Cisco |
| 000243132 | IBM (Contractor Rate) |
| 100199528 | |
| 100857558 | Microsoft |
Accor
| Code | Company | Access Code |
|---|---|---|
| SC155934334 | United Airlines | UN166US683 |
| SCP287087 | Founders Card | FO898US685 |
| SCP428914 | ASCA Limited | AS633AU981 |
| SC220905934 | Law Society of Scotland | TH949GB521 |
| SC211514112 | British European Airways | 32545 |
| SC764146528 | Cisco Systems | 189414 |
| SC502185510 | Flying Blue / Air France | 887522 |
| SC202095022 | Air Canada | 32545 |
| SCP443454 | Tennis Coaches NZ | 5000 |
| SC755168127 | Swimming Australia | 354882 |
Best Western
| Code | Company / Discount |
|---|---|
| 00101841 | Ford |
| 01418260 | Save 20-25% |
| 01494790 | Save 20% in Italy |
| 00322510 | 19-25% corporate |
| TWITTER1 / TWEET1 | |
| FB100 | |
| IC4NF | Residents of Canada |
| 01476170 | GE |
Radisson
| Code | Company |
|---|---|
| 43773 | Microsoft |
| WP1078 | GE |
| 85030 |
Wyndham
| Code |
|---|
| 1000007964 |
Other codes: 9174, 67243, 1000022313, 1000029194, 1000039032, 20fk4p, bogo, bprwbr2, welcomeback, flash
Airport Hotel Rate
| Code | Company |
|---|---|
| 21822 | Delta Flight Crew |